Date: | 14/03/21 | Started at: | 10:48:40 |
Event: | R08 | Laps: | 8 |
Weather: | Sunny - Temp: 17.3C | Starters: | 24 |
Track: | Dry - Temp: 28.2C | Printed at: | 11:14 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||
72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |||||||||||
59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |||||||||||
121 | 11 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |||||||||||
11 | 121 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||
99 | 99 | 99 | 99 | 99 | 3 | 3 | 3 | 88 | |||||||||||
22 | 22 | 3 | 3 | 3 | 99 | 99 | 88 | 3 | |||||||||||
88 | 78 | 78 | 78 | 78 | 78 | 88 | 99 | 95 | |||||||||||
78 | 3 | 47 | 88 | 88 | 88 | 78 | 78 | 78 | |||||||||||
47 | 47 | 88 | 47 | 47 | 95 | 95 | 95 | 97 | |||||||||||
97 | 88 | 97 | 97 | 49 | 97 | 97 | 97 | 16 | |||||||||||
3 | 97 | 49 | 49 | 97 | 16 | 16 | 16 | 99 | |||||||||||
32 | 95 | 95 | 95 | 95 | 110 | 63 | 63 | 63 | |||||||||||
95 | 49 | 16 | 16 | 16 | 63 | 110 | 110 | 110 | |||||||||||
58 | 110 | 110 | 63 | 63 | 58 | 39 | 39 | 39 | |||||||||||
110 | 16 | 63 | 110 | 110 | 39 | 7 | 7 | 58 | |||||||||||
63 | 63 | 58 | 58 | 7 | 7 | 58 | 58 | 7 | |||||||||||
16 | 58 | 39 | 7 | 58 | 25 | 25 | 20 | 25 | |||||||||||
7 | 7 | 7 | 39 | 39 | 20 | 20 | 25 | 20 | |||||||||||
49 | 39 | 25 | 25 | 25 | 91 | 91 | 91 | 91 | |||||||||||
91 | 25 | 20 | 20 | 20 | 49 | 49 | 49 | 49 | |||||||||||
39 | 20 | 91 | 91 | 91 | 34 | 34 | 34 | 34 | |||||||||||
35 | 91 | 34 | 34 | 34 | |||||||||||||||
355 | 34 | ||||||||||||||||||
20 | |||||||||||||||||||
181 | |||||||||||||||||||
25 | |||||||||||||||||||
12 | |||||||||||||||||||
37 | |||||||||||||||||||
45 | |||||||||||||||||||
17 | |||||||||||||||||||
51 | |||||||||||||||||||
56 | |||||||||||||||||||
34 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |